VTU Code | College | Region |
AY | ACHARYA INSTITUTE OF TECHNOLOGY | 1 |
AP | ACHARYA PATHA SHALA COLLEGE OF ENGINEERING | 1 |
AC | ALPHA COLLEGE OF ENGINEERING | 1 |
AM | AMC ENGINEERING COLLEGE | 1 |
ZD | AMRUTHA INSTITUTE OF ENGINEERING AND MGMT. SCIENCE | 1 |
AT | ATRIA INSTITUTE OF TECHNOLOGY | 1 |
AU | AUDEN TECHNOLOGY AND MGMT. ACADEMY | 1 |
BG | B.N.M.INSTITUTE OF TECHNOLOGY | 1 |
BT | B.T.L.INSTITUTE OF TECHNOLOGY | 1 |
BC | BANGALORE COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
BI | BANGALORE INSTITUTE OF TECHNOLOGY | 1 |
BS | BASAVA ACADEMY OF ENGINEERING | 1 |
BM | BMS COLLEGE OF ENGINEERING | 1 |
BE | BMS EVENING COLLEGE OF ENGINEERING | 1 |
BY | BMS INSTITUTE OF TECHNOLOGY | 1 |
ZE | BRINDAVAN COLLEGE OF ENGG | 1 |
CR | C.M.R INSTITUTE OF TECHNOLOGY | 1 |
CD | CAMBRIDGE INSTITUTE OF TECHNOLOGY | 1 |
CG | CHANNA BASAVESHWARA INSTITUTE OF TECHNOLOGY | 1 |
CE | CITY ENGINEERING COLLEGE | 1 |
DS | DAYANANDA SAGAR COLLEGE OF ENGINEERING | 1 |
DB | DON BOSCO INSTITUTE OF TECHNOLOGY | 1 |
GV | DR. T THIMAIAH INSTITUTE OF TECHNOLOGY | 1 |
DA | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | 1 |
ZF | EAST POINT COLLEGE OF ENGG. AND TECH. FOR WOMEN | 1 |
EP | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
EW | EAST WEST INSTITUTE OF TECHNOLOGY | 1 |
GS | G.S.S.INSTITUTE OF TECHNOLOGY | 1 |
GC | GHOUSIA COLLEGE OF ENGINEERING | 1 |
GA | GLOBAL ACADEMY OF TECHNOLOGY | 1 |
SK | GOVERNMENT S.K.S.J.T. INSTITUTE OF TECHNOLOGY | 1 |
SE | GOVERNMENT SKSJT EVENING COLLEGE | 1 |
GT | GOVERNMENT TOOL ROOM AND TRAINING CENTRE | 1 |
GG | GOVT. ENGINEERING COLLEGE RAMNAGAR | 1 |
HK | HKBK COLLEGE OF ENGINEERING | 1 |
HM | HMS INSTITUTE OF TECHNOLOGY | 1 |
IC | IMPACT COLLEGE OF ENGINEERING | 1 |
II | ISLAMIAH INSTITUTE OF TECHNOLOGY | 1 |
JV | JNANA VIKAS INSTITUTE OF TENCNOLOGY | 1 |
JS | JSS ACADEMY OF TECHNICIAL EDUCATION | 1 |
KS | K.S.INSTITUTE OF TECHNOLOGY | 1 |
KI | KALPATARU INSTITUTE OF TECHNOLOGY | 1 |
KN | KNS INSTITUTE OF TECHNOLOGY | 1 |
ME | M.S.ENGINEERING COLLEGE | 1 |
MS | M.S.RAMAIAH INSTITUTE OF TECHNIOLOGY | 1 |
MJ | MVJ COLLEGE OF ENGINEERING | 1 |
NJ | NADGIR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1 |
NC | NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
NH | NEW HORIZON COLLEGE OF ENGINEERING | 1 |
NT | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | 1 |
OX | OXFORD COLLEGE OF ENGINEERING | 1 |
PA | P.A.COLLEGE OF ENGINEERING | 1 |
PI | PES INSTITUTE OF TECHNOLOGY | 1 |
PE | PES SCHOOL OF ENGINEERING | 1 |
ZC | R R INSTITUTE OF TECHNOLOGY | 1 |
RL | R.L.JALAPPA INSTITUTE OF TECHNOLOGY | 1 |
RV | R.V.COLLEGE OF ENGINEERING | 1 |
RR | RAJARAJESWARI COLLEGE OF ENGINEERING | 1 |
RG | RAJIV GANDHI INSTITUTE OF TECHNOLOGY | 1 |
RE | REVA INSTITUTE FOR ENGINEERING AND TECHNOLOGY | 1 |
RN | RNS INSTITUTE OF TECHNOLOGY | 1 |
SJ | S.J.C INSTITUTE OF TECHNOLOGY | 1 |
ZA | SAI VIDYA INSTITUTE OF TECHNOLOGY | 1 |
ST | SAMBHRAM INSTITUTE OF TECHNOLOGY | 1 |
SG | SAPTHAGIRI COLLEGE OF ENGINEERING | 1 |
SC | SCT INSTITUTE OF TECHNOLOGY | 1 |
SP | SEA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
SB | SHIRDI SAI ENGINEERING COLLEGE | 1 |
SI | SIDDAGANGA INSTITUTE OF TECHNOLOGY | 1 |
MV | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY | 1 |
JB | SJB INSTITUTE OF TECHNOLOGY | 1 |
ZB | SMT. CHENNAMMA DEVEGOWDA COLLEGE OF ENGG. | 1 |
BN | SRI BELIMATHA MAHA SAHAMSTHANA INSTITUTE OF TECHNO | 1 |
BJ | SRI BHAGAWAN MAHAVEER JAIN COLLEGE OF ENGINEERING | 1 |
KT | SRI KRISHNA INSTITUTE OF TECHNOLOGY | 1 |
RC | SRI REVANASIDDESHWARA INSTITUTE OF TECHNOLOGY | 1 |
SS | SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY | 1 |
VE | SRI VENKATESHWARA COLLEGE OF ENGINEERING | 1 |
TJ | T. JOHN INSTITUTE OF TECHNOLOGY | 1 |
VI | VEMANA INSTITUTE OF TECHNOLOGY | 1 |
VK | VIVEKANANDA INSTITUTE OF TECHNOLOGY | 1 |
YD | YELLAMMA DASAPPA INSTITUTE OF TECHNOLOGY | 1 |
AB | ANJUMAN ENGINEERING COLLEGE | 2 |
BV | B.V.BHOOMARADDI COLLEGE OF ENGINEERING AND TECHNOL | 2 |
BA | BASAVESHWAR ENGINERING COLLEGE | 2 |
GO | GOVT. ENGINEERING COLLEGE HAVERI | 2 |
HN | HIRASUGAR INSTITUTE OF TECHNOLOGY | 2 |
ZI | KLE COLLEGE OF ENG. AND TECHNOLOGY | 2 |
ZG | KLE INSTITUTE OF TECH. | 2 |
KL | KLE SOCIETY COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
GI | KLS GOGTE INSTITUTE OF TECHNOLOGY | 2 |
MB | MALIK SANDAL INSTITUTE OF ART AND ARCHITECTURE | 2 |
MM | MARATHA MANDALS ENGINEERING COLLEGE | 2 |
RH | RURAL ENGINEERING COLLEGE, HULKOTI | 2 |
ZH | S G BALEKUNDRI INST. OF TECH. | 2 |
SR | S.T.J. INSTITUTE OF TECHNOLOGY | 2 |
SD | SDM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
SA | SECAB INSTITUTE OF ENGINEERING AND TECHNOLOGY | 2 |
KA | SMT. KAMALA AND SRI VENKAPPA M. AGADI COLLEGE OF ENGINEERING | 2 |
TG | SRI TONTADARAYA COLLEGE OF ENGINEERING | 2 |
VD | VISHWANATHA RAO DESHPANDE RURAL INSTITUTE OF TECH | 2 |
AE | APPA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3 |
BK | BASAVA KALYAN ENGINEERING COLLEGE | 3 |
BR | BELLARY ENGINEERING COLLEGE | 3 |
GB | GOVT. ENGINEERING COLLEGE HUVINHADAGALI | 3 |
GU | GOVT. ENGINEERING COLLEGE RAICHUR | 3 |
GN | GURU NANAK DEV ENGINEERING COLLEGE | 3 |
KC | K.C.T. ENGINEERING COLLEGE | 3 |
KB | KHAJA BANDA NAWAZ COLLEGE OF ENGINEERING | 3 |
ZJ | NAVODAYA INST. OF TECHNOLOGY | 3 |
PD | POOJYA DODAPPAPPA COLLEGE OF ENGINEERING | 3 |
PG | PROUDADEVARAYA INSTITUTE OF TECHNOLOGY | 3 |
VC | RAO BAHADDUR Y MAHABALESHWARAPPA ENGG COLLEGE | 3 |
RB | RURAL ENGINEERING COLLEGE, BHALKI | 3 |
SL | SLN COLLEGE OF ENGINEERING | 3 |
AI | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY | 4 |
ZM | ALVAS INST. OF ENGG. AND TECHNOLOGY | 4 |
BW | B.G.S.INSTITUTE OF TECHONOLOGY | 4 |
BB | BAHUBALI COLLEGE OF ENGINEERING | 4 |
BD | BAPUJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4 |
BI | BEARYS INSTITUTE OF TECHNOLOGY | 4 |
CB | CANARA ENGINEERING COLLEGE | 4 |
CI | COORG INSTITUTE OF TECHNOLOGY | 4 |
DR | DR. M V SHETTY INSTITUTE OF TECHNOLOGY | 4 |
GM | GM.INSTITUTE OF TECHONOLOGY | 4 |
GE | GOVT. ENGINEERING COLLEGE CHAMARAJANAGARA | 4 |
GH | GOVT. ENGINEERING COLLEGE HASSAN | 4 |
GL | GOVT. ENGINEERING COLLEGE KUSHAL NAGAR | 4 |
GK | GOVT. ENGINEERING COLLEGE MANDYA | 4 |
GR | GOVT. TOOL ROOM AND TRAINING CENTRE | 4 |
GW | GSSS INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | 4 |
JN | JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGINERING | 4 |
JM | JSS ACADEMY OF TECHNICAL EDUCATION MOURITIUS | 4 |
KV | K.V.G. COLLEGE OF ENGINEERING | 4 |
KM | KARAVALI INSTITUTE OF TECHNOLOGY | 4 |
MH | MAHARAJA INSTITUTE OF TECH | 4 |
MC | MALNAD COLLEGE OF ENGINEERING | 4 |
MT | MANGALORE INSTITUTE OF TECHNOLOGY AND ENGINEERING | 4 |
MK | MOODLAKATTI INSTITUTE OF TECHONOLOGY | 4 |
NE | NATIONAL INSTITUTE OF ENGG. EVENING | 4 |
NI | NATIONAL INSTITUTE OF ENGINEERING | 4 |
ZK | NIE INST. OF TECHNOLOGY | 4 |
NM | NMAM INSTITUTE OF TECHONOLOGY | 4 |
PA | P.A.COLLEGE OF ENGINEERING | 4 |
PS | P.E.S COLLEGE OF ENGINEERING | 4 |
PM | PES INSITUTE OF TECHNOLOGY AND MGMT. | 4 |
ZL | RAJEEV INST. OF TECHNOLOGY | 4 |
SF | SAHYADRI INSTITUTE OF TECHNOLOGY & MANAGEMENT | 4 |
SH | SHREE DEVI INSTITUTE OF TECHNOLOGY | 4 |
SM | SJM INSTITUTE OF TECHNOLOGY | 4 |
SU | SRI DHARMASTHAL MANJUNATHESHWAR INSTITUTE OF TECHN | 4 |
JC | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | 4 |
JE | SRI JAYACHAMRAJENDRA COLLEGE OFF ENGG. EVENING | 4 |
SN | SRINIVAS INSTITUTE OF TECHNOLOGY | 4 |
SO | ST.JOSPEH ENGINEERING COLLEGE | 4 |
VV | VIDYA VARDHAKA COLLEGE OF ENGINERING | 4 |
VM | VIDYA VIKAS INSTITUTE OF ENGINEERING AND TECHNOLOG | 4 |
VP | VIVEKANANDA COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
0 | Admin | 0 |
Monday, August 16, 2010
VTU College List
Labels:
VTU College List