gk;'ektpewoitekrg;kdfg;ldfk
il;jsdf;lg
dsf;lkgj;lsdfkg
ff;klg;ldsfkg
dsk;ffg;lsdkfbdnlfdh
Sunday, September 19, 2010
Monday, August 16, 2010
Secretary
Landline:0816-4021403,4021402
College No:08131-223177,223818,223133
ACHIEVEMENTS
B.E (Mechanical) from SIT, Tumkur in 1996.Secured 10th Rank in the Bangalore University.Post Graduation in Management Sciences.Involved in developing educational & all allied organizations in the field of engineering, medical & teachers. Instrumental in developing & establishing IT companies under the CIT group.
Committed social activist.Recognized as a dynamic young leader across Karnataka.
Landline:0816-4021403,4021402
CollegeNo:08131-223177,223818,223133
Mobile : 9342123255
ACHIEVEMENTS
B.E (E&C) from SIT, Tumkur , M.Tech from SJCE, Mysore , MBA from Allahabad University , Doctorate from G.S.U, U.K, Submitted PhD thesis in the field of electronics.
Actively involved in developing CIT
Actively involved in developing CIT
Professionally associated with many reputed industries like,
Toshiba, Future Techno Designs, Creative Labs, etc.
Associated with many Government bodies like, GTTC, Southern
Associated with many Government bodies like, GTTC, Southern
Railways, District development forums, etc
Has authored many text books and published papers in
Has authored many text books and published papers in
National / International Journals & Conferences
Nominated for the Award of Gem of India in the year 1998 by AIMC .
Coordinator for Distance Education Studies of Tumkur University.
Member of Research Committee of Tumkur University.
Nominated for the Award of Gem of India in the year 1998 by AIMC .
Coordinator for Distance Education Studies of Tumkur University.
Member of Research Committee of Tumkur University.
Shanthala Suresh
Prof.SHANTHALA SURESH, V.Principal - CIT
College No:08131-223177,223818,223133
ACHIEVEMENTS
B.E (Inst. & Electronics) from SIT, Tumkur, M.Tech (CSE) from MSRIT, Bangalore.
Gold medalist from VTU for MTech (CSE)
Spearheading various developmental activities at CIT.
Professionally associated with many MNCs as Technical Consultant.
Has presented technical papers in National and International Conferences and has won many awards Registration Info
Online Registration
In a move to protect environment, we are determined to take steps to lessen the use of paper for "Fair Vtu Fest 2010". Come, join us in our effort to consume less paper. Come, register online in our effortless online registration.Register
VTU College List
VTU Code | College | Region |
AY | ACHARYA INSTITUTE OF TECHNOLOGY | 1 |
AP | ACHARYA PATHA SHALA COLLEGE OF ENGINEERING | 1 |
AC | ALPHA COLLEGE OF ENGINEERING | 1 |
AM | AMC ENGINEERING COLLEGE | 1 |
ZD | AMRUTHA INSTITUTE OF ENGINEERING AND MGMT. SCIENCE | 1 |
AT | ATRIA INSTITUTE OF TECHNOLOGY | 1 |
AU | AUDEN TECHNOLOGY AND MGMT. ACADEMY | 1 |
BG | B.N.M.INSTITUTE OF TECHNOLOGY | 1 |
BT | B.T.L.INSTITUTE OF TECHNOLOGY | 1 |
BC | BANGALORE COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
BI | BANGALORE INSTITUTE OF TECHNOLOGY | 1 |
BS | BASAVA ACADEMY OF ENGINEERING | 1 |
BM | BMS COLLEGE OF ENGINEERING | 1 |
BE | BMS EVENING COLLEGE OF ENGINEERING | 1 |
BY | BMS INSTITUTE OF TECHNOLOGY | 1 |
ZE | BRINDAVAN COLLEGE OF ENGG | 1 |
CR | C.M.R INSTITUTE OF TECHNOLOGY | 1 |
CD | CAMBRIDGE INSTITUTE OF TECHNOLOGY | 1 |
CG | CHANNA BASAVESHWARA INSTITUTE OF TECHNOLOGY | 1 |
CE | CITY ENGINEERING COLLEGE | 1 |
DS | DAYANANDA SAGAR COLLEGE OF ENGINEERING | 1 |
DB | DON BOSCO INSTITUTE OF TECHNOLOGY | 1 |
GV | DR. T THIMAIAH INSTITUTE OF TECHNOLOGY | 1 |
DA | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY | 1 |
ZF | EAST POINT COLLEGE OF ENGG. AND TECH. FOR WOMEN | 1 |
EP | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
EW | EAST WEST INSTITUTE OF TECHNOLOGY | 1 |
GS | G.S.S.INSTITUTE OF TECHNOLOGY | 1 |
GC | GHOUSIA COLLEGE OF ENGINEERING | 1 |
GA | GLOBAL ACADEMY OF TECHNOLOGY | 1 |
SK | GOVERNMENT S.K.S.J.T. INSTITUTE OF TECHNOLOGY | 1 |
SE | GOVERNMENT SKSJT EVENING COLLEGE | 1 |
GT | GOVERNMENT TOOL ROOM AND TRAINING CENTRE | 1 |
GG | GOVT. ENGINEERING COLLEGE RAMNAGAR | 1 |
HK | HKBK COLLEGE OF ENGINEERING | 1 |
HM | HMS INSTITUTE OF TECHNOLOGY | 1 |
IC | IMPACT COLLEGE OF ENGINEERING | 1 |
II | ISLAMIAH INSTITUTE OF TECHNOLOGY | 1 |
JV | JNANA VIKAS INSTITUTE OF TENCNOLOGY | 1 |
JS | JSS ACADEMY OF TECHNICIAL EDUCATION | 1 |
KS | K.S.INSTITUTE OF TECHNOLOGY | 1 |
KI | KALPATARU INSTITUTE OF TECHNOLOGY | 1 |
KN | KNS INSTITUTE OF TECHNOLOGY | 1 |
ME | M.S.ENGINEERING COLLEGE | 1 |
MS | M.S.RAMAIAH INSTITUTE OF TECHNIOLOGY | 1 |
MJ | MVJ COLLEGE OF ENGINEERING | 1 |
NJ | NADGIR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 1 |
NC | NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
NH | NEW HORIZON COLLEGE OF ENGINEERING | 1 |
NT | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY | 1 |
OX | OXFORD COLLEGE OF ENGINEERING | 1 |
PA | P.A.COLLEGE OF ENGINEERING | 1 |
PI | PES INSTITUTE OF TECHNOLOGY | 1 |
PE | PES SCHOOL OF ENGINEERING | 1 |
ZC | R R INSTITUTE OF TECHNOLOGY | 1 |
RL | R.L.JALAPPA INSTITUTE OF TECHNOLOGY | 1 |
RV | R.V.COLLEGE OF ENGINEERING | 1 |
RR | RAJARAJESWARI COLLEGE OF ENGINEERING | 1 |
RG | RAJIV GANDHI INSTITUTE OF TECHNOLOGY | 1 |
RE | REVA INSTITUTE FOR ENGINEERING AND TECHNOLOGY | 1 |
RN | RNS INSTITUTE OF TECHNOLOGY | 1 |
SJ | S.J.C INSTITUTE OF TECHNOLOGY | 1 |
ZA | SAI VIDYA INSTITUTE OF TECHNOLOGY | 1 |
ST | SAMBHRAM INSTITUTE OF TECHNOLOGY | 1 |
SG | SAPTHAGIRI COLLEGE OF ENGINEERING | 1 |
SC | SCT INSTITUTE OF TECHNOLOGY | 1 |
SP | SEA COLLEGE OF ENGINEERING AND TECHNOLOGY | 1 |
SB | SHIRDI SAI ENGINEERING COLLEGE | 1 |
SI | SIDDAGANGA INSTITUTE OF TECHNOLOGY | 1 |
MV | SIR M. VISVESVARAYA INSTITUTE OF TECHNOLOGY | 1 |
JB | SJB INSTITUTE OF TECHNOLOGY | 1 |
ZB | SMT. CHENNAMMA DEVEGOWDA COLLEGE OF ENGG. | 1 |
BN | SRI BELIMATHA MAHA SAHAMSTHANA INSTITUTE OF TECHNO | 1 |
BJ | SRI BHAGAWAN MAHAVEER JAIN COLLEGE OF ENGINEERING | 1 |
KT | SRI KRISHNA INSTITUTE OF TECHNOLOGY | 1 |
RC | SRI REVANASIDDESHWARA INSTITUTE OF TECHNOLOGY | 1 |
SS | SRI SIDDHARTHA INSTITUTE OF TECHNOLOGY | 1 |
VE | SRI VENKATESHWARA COLLEGE OF ENGINEERING | 1 |
TJ | T. JOHN INSTITUTE OF TECHNOLOGY | 1 |
VI | VEMANA INSTITUTE OF TECHNOLOGY | 1 |
VK | VIVEKANANDA INSTITUTE OF TECHNOLOGY | 1 |
YD | YELLAMMA DASAPPA INSTITUTE OF TECHNOLOGY | 1 |
AB | ANJUMAN ENGINEERING COLLEGE | 2 |
BV | B.V.BHOOMARADDI COLLEGE OF ENGINEERING AND TECHNOL | 2 |
BA | BASAVESHWAR ENGINERING COLLEGE | 2 |
GO | GOVT. ENGINEERING COLLEGE HAVERI | 2 |
HN | HIRASUGAR INSTITUTE OF TECHNOLOGY | 2 |
ZI | KLE COLLEGE OF ENG. AND TECHNOLOGY | 2 |
ZG | KLE INSTITUTE OF TECH. | 2 |
KL | KLE SOCIETY COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
GI | KLS GOGTE INSTITUTE OF TECHNOLOGY | 2 |
MB | MALIK SANDAL INSTITUTE OF ART AND ARCHITECTURE | 2 |
MM | MARATHA MANDALS ENGINEERING COLLEGE | 2 |
RH | RURAL ENGINEERING COLLEGE, HULKOTI | 2 |
ZH | S G BALEKUNDRI INST. OF TECH. | 2 |
SR | S.T.J. INSTITUTE OF TECHNOLOGY | 2 |
SD | SDM COLLEGE OF ENGINEERING AND TECHNOLOGY | 2 |
SA | SECAB INSTITUTE OF ENGINEERING AND TECHNOLOGY | 2 |
KA | SMT. KAMALA AND SRI VENKAPPA M. AGADI COLLEGE OF ENGINEERING | 2 |
TG | SRI TONTADARAYA COLLEGE OF ENGINEERING | 2 |
VD | VISHWANATHA RAO DESHPANDE RURAL INSTITUTE OF TECH | 2 |
AE | APPA INSTITUTE OF ENGINEERING AND TECHNOLOGY | 3 |
BK | BASAVA KALYAN ENGINEERING COLLEGE | 3 |
BR | BELLARY ENGINEERING COLLEGE | 3 |
GB | GOVT. ENGINEERING COLLEGE HUVINHADAGALI | 3 |
GU | GOVT. ENGINEERING COLLEGE RAICHUR | 3 |
GN | GURU NANAK DEV ENGINEERING COLLEGE | 3 |
KC | K.C.T. ENGINEERING COLLEGE | 3 |
KB | KHAJA BANDA NAWAZ COLLEGE OF ENGINEERING | 3 |
ZJ | NAVODAYA INST. OF TECHNOLOGY | 3 |
PD | POOJYA DODAPPAPPA COLLEGE OF ENGINEERING | 3 |
PG | PROUDADEVARAYA INSTITUTE OF TECHNOLOGY | 3 |
VC | RAO BAHADDUR Y MAHABALESHWARAPPA ENGG COLLEGE | 3 |
RB | RURAL ENGINEERING COLLEGE, BHALKI | 3 |
SL | SLN COLLEGE OF ENGINEERING | 3 |
AI | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY | 4 |
ZM | ALVAS INST. OF ENGG. AND TECHNOLOGY | 4 |
BW | B.G.S.INSTITUTE OF TECHONOLOGY | 4 |
BB | BAHUBALI COLLEGE OF ENGINEERING | 4 |
BD | BAPUJI INSTITUTE OF ENGINEERING AND TECHNOLOGY | 4 |
BI | BEARYS INSTITUTE OF TECHNOLOGY | 4 |
CB | CANARA ENGINEERING COLLEGE | 4 |
CI | COORG INSTITUTE OF TECHNOLOGY | 4 |
DR | DR. M V SHETTY INSTITUTE OF TECHNOLOGY | 4 |
GM | GM.INSTITUTE OF TECHONOLOGY | 4 |
GE | GOVT. ENGINEERING COLLEGE CHAMARAJANAGARA | 4 |
GH | GOVT. ENGINEERING COLLEGE HASSAN | 4 |
GL | GOVT. ENGINEERING COLLEGE KUSHAL NAGAR | 4 |
GK | GOVT. ENGINEERING COLLEGE MANDYA | 4 |
GR | GOVT. TOOL ROOM AND TRAINING CENTRE | 4 |
GW | GSSS INSTITUTE OF ENGINEERING AND TECHNOLOGY FOR WOMEN | 4 |
JN | JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGINERING | 4 |
JM | JSS ACADEMY OF TECHNICAL EDUCATION MOURITIUS | 4 |
KV | K.V.G. COLLEGE OF ENGINEERING | 4 |
KM | KARAVALI INSTITUTE OF TECHNOLOGY | 4 |
MH | MAHARAJA INSTITUTE OF TECH | 4 |
MC | MALNAD COLLEGE OF ENGINEERING | 4 |
MT | MANGALORE INSTITUTE OF TECHNOLOGY AND ENGINEERING | 4 |
MK | MOODLAKATTI INSTITUTE OF TECHONOLOGY | 4 |
NE | NATIONAL INSTITUTE OF ENGG. EVENING | 4 |
NI | NATIONAL INSTITUTE OF ENGINEERING | 4 |
ZK | NIE INST. OF TECHNOLOGY | 4 |
NM | NMAM INSTITUTE OF TECHONOLOGY | 4 |
PA | P.A.COLLEGE OF ENGINEERING | 4 |
PS | P.E.S COLLEGE OF ENGINEERING | 4 |
PM | PES INSITUTE OF TECHNOLOGY AND MGMT. | 4 |
ZL | RAJEEV INST. OF TECHNOLOGY | 4 |
SF | SAHYADRI INSTITUTE OF TECHNOLOGY & MANAGEMENT | 4 |
SH | SHREE DEVI INSTITUTE OF TECHNOLOGY | 4 |
SM | SJM INSTITUTE OF TECHNOLOGY | 4 |
SU | SRI DHARMASTHAL MANJUNATHESHWAR INSTITUTE OF TECHN | 4 |
JC | SRI JAYACHAMARAJENDRA COLLEGE OF ENGINEERING | 4 |
JE | SRI JAYACHAMRAJENDRA COLLEGE OFF ENGG. EVENING | 4 |
SN | SRINIVAS INSTITUTE OF TECHNOLOGY | 4 |
SO | ST.JOSPEH ENGINEERING COLLEGE | 4 |
VV | VIDYA VARDHAKA COLLEGE OF ENGINERING | 4 |
VM | VIDYA VIKAS INSTITUTE OF ENGINEERING AND TECHNOLOG | 4 |
VP | VIVEKANANDA COLLEGE OF ENGINEERING AND TECHNOLOGY | 4 |
0 | Admin | 0 |
Labels:
VTU College List
About Us
Channabasaveshwara Institute of Technology is running under the auspices of Sri Channabasaveshwara Swamy Rural Education Society. The society was established with a mission to create centers for excellence in education & other fields and thereby serving the society to enhance the quality of life through excellence and leadership in professionally relevant education.
VISION
"To create Centers of Excellence in education and other related fields and thereby serving the society to enhance the quality of life through excellence and leadership in professionally relevant education "
MISSION
- To provide high quality technical and professionally relevant education in a diverse learning environment.
- To provide the values that prepares the students to lead their lives with personal integrity, professional ethics and civic responsibilities in a global society.
- To prepare the next generation of skilled professionals to successfully compete in the diverse global market.
- To promote a campus environment that welcomes and honours women and men of all races, creeds and cultures and values intellectual curiosity, pursuit of knowledge and academic integrity and freedom.
- To offer a wide variety of Off Campus education and training programs to individuals and groups.
- To stimulate collaborative efforts with industry Universities, Government and Professional Societies.
- To facilitate public understanding of technical issues and achieve excellence in the operations of the institute.
ACHIVEMENTS
- Started in 2001 with total annual intake of just 180 in 3 branches of Engineering.
- Presently having total intake of 420 in 4 branches of Engineering.
- Accredited by National Board Of Accreditation.
- First Engineering College in Tumkur Dist to get ISO certification (in 2004).
- First Engineering College in Tumkur Dist to Organize a Mega Job Mela in 2007.
- First Engineering College to successfully organize a National Conference exclusively for the Placement & Training Officers and HR professionals in 2005.
- First Engineering College to successfully run from its campus- The Associations of Engineering Colleges & Placement Officers under the names IAPT & ACCESS since 2006.
- First Engineering College in Tumkur Dist to establish a Vocational Training Program Centre of Govt. of India.
- Successfully established a centre for dedicated research & specialized trainings on advanced technical courses named CITRIS in 2006.
- Successfully started an IT research & development centre named ECITS in 2006.
- Hosted VTU Sports Tournaments during 2008 & 2009.
- CIT-NSS unit adopted a deaf & dumb school at Tumkur.
- Started CIT-CAT ( scholarship for pursuing free engineering education) for the social cause since 2008
- State of the Art infrastructure & facilities available in the campus.
- Well qualified & dedicated staff.
Labels:
About Us
Subscribe to:
Posts (Atom)